Leading it's class in light weight design, the Mercury 9.9hp FourStroke tips the scales at just 38kg providing the perfect mix of power to weight. A compact and light weight design coupled with an ergonomic carry handle make the 9.9hp a great choice for your car topper, tinnie or inflatable boat. Equipped with class leading features such through prop exhaust, automatic reverse lock and dual water intakes, but the one you will love the most is the Multi-function tiller handle. Exclusive to Mercury and designed for easy control, Shift gear, throttle, steer, tilt and stop the engine with just one hand.
HP / kW | 9.9 / 7.3 |
Engine type | Inline 2 |
Displacement (CID/CC) | 12.8 / 208 |
Full throttle RPM | 5000-6000 |
Fuel induction system | 2 valves per cylinder, single overhead cam (SOHC) |
Alternator amp / Watt | 6 amp / 76 watt |
Recommended fuel | 87% octane / up to 10% ethanol |
Recommended oil | Mercury FourStroke Oil 10W-30 |
Engine protection operator warning system | Low oil pressure Over-rev |
Starting | Electric Manual |
Steering | Remote Tiller |
Shaft length | 15" / 381 mm 20" / 508 mm 25" / 635 mm |
Gearcase ratio | 2.08:1 |
Dry weight *Lightest model available | 84 lbs / 38 kg |
CARB star rating | 3 |
Emissions Star Rating | 3 |
Bore and stroke | 2.16 x 1.73" / 55 x 44 mm |
Ignition | CDI w/electronic spark advance |
Fuel system | Carbureted |
Cooling system | Water-cooled with thermostat |
Gear shift | F-N-R |
Gearcase options | Standard |
Trim positions | Ratcheting |
Exhaust system | Through prop |
Shallow water drive | Yes |
Shallow water trim range (degrees) | 16 |
Integrated fuel tank (gal / L) | 3.2 / 12 |
Remote fuel tank standard (gal / L) | 3.2 / 12 |
Color | Phantom Black |
Horse Power (hp) |
|
---|
Engine Make | Mercury |
---|---|
Horse Power | 9.9 |
Drive Type | Outboard |
Stroke | 4-Stroke |